Add to Gallery: | Add this photo to a Gallery |
Category: | A track or path other than a cycleway mainly for walking: A problem that needs to be fixed |
Tags: | 165cm, 65m, cliftonings, cyclist, floodworks, liftoningsfloodalleviationschemeliveworks, measurements, ncn65, original, ouse, rob, sustrans, works, york |
Date time: | 5.54pm, Sunday 8th May, 2022 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 8.5.22] NCN65, York. [Note: No street view at this location.] A moving cyclist requires around 1m of lateral space. On a track just 1.65m that doesn't leave room to pass any other user easily. The lack of vertical features along the sides provides extra space – to ride on but also to ‘hang over’ into. Other image here today and links: #182563.
Comments reflect the views of the original submitter only.